WA-OK-5 Weather Data - April - May - June 2025
As of 2:10 p.m. on June 30, 2025 - CoCoRaHS
24/25 Snowfall = 6.6 inches.
April May June
77 - 33 89 - 38 94 - 48
1 58 - 41 .39 77 - 43 73 - 54
2 58 - 38 .02 82 - 48 77 - 48
3 60 - 33 69 - 57 3/24 78 - 52
4 62 - 33 64 - 41 .04 81 - 52
5 64 - 37 72 - 38 84 - 52
6 66 - 41 4 76 - 41 86 - 62
7 66 - 49 .19 80 - 48 87 - 61
8 55 - 42 .03 69 - 52 93 - 57
9 62 - 37 .02 75 - 46 94 - 59
10 67 - 44 68 - 51 94 - 60
11 65 - 41 70 - 45 7 w/o 91 - 61
12 58 - 47 65 - 50 .28 86 - 66
13 62 - 33 73 - 52 - 56
14 68 - 34 73 - 49
15 73 - 39 70 - 45 3 w/o 85 - 54
16 61 - 48 65 - 51 .03 87- 55
17 67 - 34 67 - 50 .09 85 - 59
18 71 - 35 66 - 48 .05 84 - 59
19 70 - 51 62 - 42 78 - 55
20 65 - 45 65 - 45 74 - 56 20 w/o
21 60 - 45 70 - 42 .03 63 - 53 .32
22 64 - 33 73 - 47 75 - 53 .03
23 67 - 35 76 - 51 78 - 52 .18
24 72 - 39. 80 - 51 4 w/o 85 - 57
25 75 - 40 86 - 53 5 w/o 83 - 64
26 77 - 44 76 - 60 .05 81 - 59
27 77 - 51 80 - 54 .12 76 - 62 4 w/o
28 69 - 45 89 - 53 81 - 58
29 72 - 50 76 - 62 2 w/o 85 - 56
30 73 - 43 82 - 51 .02. 87 - 59
31 89 - 59 1 w/o
June : .58 + .00 = .58 4/30 = 13.3%
Year Total: 10.45 + .39 = 10.93 95/274 = 34.7%
No comments:
Post a Comment